iter=10, regression results

Obs iter_num NAICS naicstext Intercept se_intercept nuN se_nuN nuT se_nuT _RSQ_ countNshr
30 10 311330 Confectionery mfg from purchased chocolate 0.4 0.2 621.3 52.3 76.6 13.0 0.69 80.8163
32 10 311340 Nonchocolate confectionery mfg 0.1 0.1 487.8 31.2 62.6 7.9 0.79 80.3779
134 10 314121 Curtain & drapery mills -0.9 0.3 2186.4 56.4 20.9 8.1 0.92 97.0764
194 10 315999 Other apparel accessories & other apparel mfg -1.8 0.4 1287.0 110.8 287.0 20.4 0.90 62.2719
862 10 337110 Wood kitchen cabinet & counter top mfg 1.5 1.2 5936.3 230.5 210.2 21.5 0.89 78.4301
864 10 337121 Upholstered household furniture mfg -1.3 0.5 975.5 94.7 270.3 8.6 0.88 49.7634
866 10 337122 Nonupholstered wood household furniture mfg -1.1 0.8 3362.7 138.9 270.4 24.7 0.85 82.1834


proc tab

iter_num 10
  N Mean Mean
Intercept se_intercept nuN se_nuN nuT se_nuT R-squared countNshr est13_shr
All 466 -0.3 0.2 550.9 40.6 91.1 7.1 0.71 63.93 51.56
reclass_dum 7 -0.4 0.5 2122.4 102.1 171.1 14.9 0.85 75.85 81.23
1
2 459 -0.3 0.2 526.9 39.7 89.9 7.0 0.70 63.75 51.11


proc tab

iter_num 10, All
  Intercept se_intercept nuN se_nuN nuT se_nuT R-squared countNshr est13_shr
N 466.0 466.0 466.0 466.0 466.0 466.0 466.00 466.00 466.00
Mean -0.3 0.2 550.9 40.6 91.1 7.1 0.71 63.93 51.56
Min -19.7 0.0 -1.4 0.8 0.2 0.1 0.21 0.00 0.00
P10 -0.9 0.0 33.8 6.3 7.1 0.7 0.50 35.39 25.00
P25 -0.4 0.1 95.3 12.5 13.8 1.5 0.61 54.02 40.15
Median -0.1 0.1 238.2 23.8 35.4 3.9 0.72 68.04 53.44
P75 0.0 0.2 515.2 40.7 90.3 8.1 0.82 78.98 64.63
P90 0.2 0.4 1172.5 83.5 221.4 15.9 0.88 86.27 73.52
Max 6.2 4.4 18854.2 975.0 3160.9 113.3 0.98 99.86 95.36

proc tab

iter_num 10, diffuse 0
  Intercept se_intercept nuN se_nuN nuT se_nuT R-squared countNshr est13_shr
N 294.0 294.0 294.0 294.0 294.0 294.0 294.00 294.00 294.00
Mean -0.3 0.2 465.2 39.3 91.3 7.1 0.70 62.54 47.87
Min -19.7 0.0 -1.4 0.8 2.4 0.1 0.21 0.00 0.00
P10 -0.8 0.0 22.5 5.5 6.9 0.6 0.50 34.90 22.77
P25 -0.4 0.1 89.5 11.4 13.1 1.5 0.62 51.07 37.19
Median -0.1 0.1 205.3 21.4 37.5 3.9 0.71 66.31 50.69
P75 0.0 0.2 466.7 39.3 93.2 8.4 0.81 77.75 61.00
P90 0.2 0.4 1056.9 77.8 180.9 15.4 0.87 84.51 69.44
Max 6.2 4.4 18658.2 975.0 3160.9 113.3 0.98 95.94 86.55

proc tab

iter_num 10, diffuse 1
  Intercept se_intercept nuN se_nuN nuT se_nuT R-squared countNshr est13_shr
N 172.0 172.0 172.0 172.0 172.0 172.0 172.00 172.00 172.00
Mean -0.4 0.2 697.4 42.8 90.7 7.2 0.71 66.30 57.87
Min -10.1 0.0 -1.4 3.1 0.2 0.3 0.34 0.00 3.77
P10 -1.0 0.0 38.4 7.8 8.7 0.9 0.51 37.62 33.17
P25 -0.5 0.1 97.7 14.5 14.7 1.6 0.60 57.90 45.81
Median -0.1 0.1 286.5 25.9 31.2 3.9 0.74 71.61 59.75
P75 0.0 0.2 550.7 44.4 74.0 7.9 0.83 82.22 71.17
P90 0.2 0.4 1287.0 94.7 270.4 18.2 0.89 88.15 82.78
Max 2.1 3.8 18854.2 456.6 1846.9 75.6 0.98 99.86 95.36


break down into quartile by estimates share of speciality

  N Min Max Mean Mean
countNshr countNshr countNshr est13_shr
quartile 116 0.0 53.9 34.7 38.9
1
2 117 54.0 68.0 61.4 50.5
3 116 68.0 79.0 73.6 53.8
4 117 79.0 99.9 85.8 62.9


regression of countNshr onr est13_shr, unweighted

The REG Procedure
Model: MODEL1
Dependent Variable: countNshr

Number of Observations Read 466
Number of Observations Used 466

Analysis of Variance
Source DF Sum of
Squares
Mean
Square
F Value Pr > F
Model 1 46373 46373 140.28 <.0001
Error 464 153389 330.57995    
Corrected Total 465 199762      

Root MSE 18.18186 R-Square 0.2321
Dependent Mean 63.92744 Adj R-Sq 0.2305
Coeff Var 28.44140    

Parameter Estimates
Variable DF Parameter
Estimate
Standard
Error
t Value Pr > |t|
Intercept 1 37.13997 2.41345 15.39 <.0001
est13_shr 1 0.51951 0.04386 11.84 <.0001


iter=10, regression results, where nuN<=0

Obs iter_num NAICS naicstext Intercept se_intercept nuN se_nuN nuT se_nuT _RSQ_ countNshr est13_shr
479 10 311221 Wet corn milling 0.1 0.0 -1.0 6.0 17.9 1.0 0.65 0 32.8
494 10 311512 Creamery butter mfg 0.1 0.0 -0.5 5.4 6.3 0.5 0.51 0 38.2
581 10 321213 Engineered wood member (except truss) mfg 0.0 0.0 -1.4 5.6 13.1 0.5 0.81 0 3.8
640 10 325221 Cellulosic organic fiber mfg 0.0 0.0 -0.3 1.8 4.5 0.3 0.62 0 0.0
707 10 331312 Primary aluminum production 0.0 0.0 -0.7 2.7 11.0 0.4 0.82 0 0.0
712 10 331411 Primary smelting & refining of copper 0.0 0.0 -1.4 2.2 9.3 0.3 0.87 0 6.3


proc print reclass_dum=1 industries, s>=.05, LQsal97>=2, use iter=1 for primary only model

iter_num=1

Obs naicstext eatext S LQsal97 LQest97 LQsize97 LQsize1
5 Confectionery mfg from purchased chocolate Harrisburg-Carlisle-Lebanon, PA 0.07 9.2 1.4 6.4 1.3
7 Confectionery mfg from purchased chocolate Nashville-Davidson--Murfreesboro--Columbia, TN 0.06 6.6 0.8 7.9 1.4
9 Confectionery mfg from purchased chocolate Chicago-Naperville-Michigan City, IL-IN-WI 0.15 4.1 1.2 3.6 1.4
12 Confectionery mfg from purchased chocolate Philadelphia-Camden-Vineland, PA-NJ-DE-MD 0.08 3.3 2.1 1.6 1.2
15 Confectionery mfg from purchased chocolate San Jose-San Francisco-Oakland, CA 0.08 2.3 1.5 1.6 0.4
179 Nonchocolate confectionery mfg Grand Rapids-Muskegon-Holland, MI 0.07 11.2 1.2 9.2 1.4
183 Nonchocolate confectionery mfg Chicago-Naperville-Michigan City, IL-IN-WI 0.24 6.8 1.5 4.6 1.4
188 Nonchocolate confectionery mfg Atlanta-Sandy Springs-Gainesville, GA-AL 0.07 3.5 0.8 4.5 1.2
356 Curtain & drapery mills San Antonio, TX 0.07 10.3 0.6 16.8 0.7
357 Curtain & drapery mills Raleigh-Durham-Cary, NC 0.09 10.1 1.1 8.9 1.5
358 Curtain & drapery mills Charlotte-Gastonia-Salisbury, NC-SC 0.06 7.6 1.7 4.5 1.5
366 Curtain & drapery mills Boston-Worcester-Manchester, MA-NH 0.07 2.5 1.4 1.8 1.1
534 Other apparel accessories & other apparel mfg New York-Newark-Bridgeport, NY-NJ-CT-PA 0.28 3.5 2.6 1.4 1.5
539 Other apparel accessories & other apparel mfg Los Angeles-Long Beach-Riverside, CA 0.16 2.5 2.1 1.2 1.0
711 Wood kitchen cabinet & counter top mfg Harrisburg-Carlisle-Lebanon, PA 0.05 7.4 1.7 4.4 2.1
726 Wood kitchen cabinet & counter top mfg Dallas-Fort Worth, TX 0.05 2.4 1.0 2.4 1.1
886 Upholstered household furniture mfg Tupelo, MS 0.21 107.4 43.4 2.5 1.5
887 Upholstered household furniture mfg Charlotte-Gastonia-Salisbury, NC-SC 0.19 23.2 11.3 2.1 1.8
888 Upholstered household furniture mfg Knoxville-Sevierville-La Follette, TN 0.09 22.2 2.6 8.6 1.7
889 Upholstered household furniture mfg Greensboro--Winston-Salem--High Point, NC 0.12 19.2 11.0 1.8 1.8
1063 Nonupholstered wood household furniture mfg Greensboro--Winston-Salem--High Point, NC 0.17 27.7 4.2 6.6 1.6
1065 Nonupholstered wood household furniture mfg Charlotte-Gastonia-Salisbury, NC-SC 0.13 15.5 2.9 5.4 1.6
1067 Nonupholstered wood household furniture mfg Toledo-Fremont, OH 0.05 13.5 0.8 17.5 1.3


proc print reclass_dum=1 industries, s>=.05, LQsal97>=2, use iter=10 for general model with speciality segment

iter_num=10

Obs naicstext eatext LQsize2
1244 Confectionery mfg from purchased chocolate Harrisburg-Carlisle-Lebanon, PA 4.2
1246 Confectionery mfg from purchased chocolate Nashville-Davidson--Murfreesboro--Columbia, TN 3.8
1248 Confectionery mfg from purchased chocolate Chicago-Naperville-Michigan City, IL-IN-WI 3.0
1251 Confectionery mfg from purchased chocolate Philadelphia-Camden-Vineland, PA-NJ-DE-MD 2.5
1254 Confectionery mfg from purchased chocolate San Jose-San Francisco-Oakland, CA 1.3
1418 Nonchocolate confectionery mfg Grand Rapids-Muskegon-Holland, MI 4.5
1422 Nonchocolate confectionery mfg Chicago-Naperville-Michigan City, IL-IN-WI 3.8
1427 Nonchocolate confectionery mfg Atlanta-Sandy Springs-Gainesville, GA-AL 2.5
1595 Curtain & drapery mills San Antonio, TX 7.0
1596 Curtain & drapery mills Raleigh-Durham-Cary, NC 8.4
1597 Curtain & drapery mills Charlotte-Gastonia-Salisbury, NC-SC 6.7
1605 Curtain & drapery mills Boston-Worcester-Manchester, MA-NH 2.4
1773 Other apparel accessories & other apparel mfg New York-Newark-Bridgeport, NY-NJ-CT-PA 2.2
1778 Other apparel accessories & other apparel mfg Los Angeles-Long Beach-Riverside, CA 1.5
1950 Wood kitchen cabinet & counter top mfg Harrisburg-Carlisle-Lebanon, PA 4.4
1965 Wood kitchen cabinet & counter top mfg Dallas-Fort Worth, TX 1.8
2125 Upholstered household furniture mfg Tupelo, MS 2.8
2126 Upholstered household furniture mfg Charlotte-Gastonia-Salisbury, NC-SC 3.2
2127 Upholstered household furniture mfg Knoxville-Sevierville-La Follette, TN 3.0
2128 Upholstered household furniture mfg Greensboro--Winston-Salem--High Point, NC 3.2
2302 Nonupholstered wood household furniture mfg Greensboro--Winston-Salem--High Point, NC 6.9
2304 Nonupholstered wood household furniture mfg Charlotte-Gastonia-Salisbury, NC-SC 5.8
2306 Nonupholstered wood household furniture mfg Toledo-Fremont, OH 4.8


proc tabulate s>=.05, LQsal97>=2, use iter_num=1 for constrained model with primary only

iter_num 1
  N Mean
S LQsal97 LQest97 LQsize97 LQsize1
All 1708 0.11 17.6 6.5 4.4 1.2
reclass_dum 23 0.11 14.0 4.3 5.4 1.4
1
2 1685 0.11 17.6 6.5 4.4 1.2
diffuse 1119 0.11 17.2 6.9 3.9 1.2
0
1 589 0.11 18.2 5.8 5.3 1.2


proc tabulate s>=.05, LQsal97>=2, use iter_num=1 for constrained model with primary only

iter_num 1
  N Median
S LQsal97 LQest97 LQsize97 LQsize1
All 1708 0.09 9.4 3.2 2.4 1.1
reclass_dum 23 0.08 7.6 1.5 4.5 1.4
1
2 1685 0.09 9.4 3.2 2.4 1.1
diffuse 1119 0.08 9.6 3.4 2.2 1.1
0
1 589 0.09 9.2 2.8 2.6 1.2


proc tabulate s>=.05, LQsal97>=2, use iter_num=10 for general model with speciality segment

iter_num 10
  N Mean
LQsize2
All 1708 3.0
reclass_dum 23 3.9
1
2 1685 2.9
diffuse 1119 2.8
0
1 589 3.2


proc tabulate s>=.05, LQsal97>=2, use iter_num=10 for general model with speciality segment

iter_num 10
  N Median
LQsize2
All 1708 2.4
reclass_dum 23 3.2
1
2 1685 2.4
diffuse 1119 2.4
0
1 589 2.6