proc corr

The CORR Procedure

2 Variables: newChina_shr07 newWorld_shr07

Simple Statistics
Variable N Mean Std Dev Sum Minimum Maximum
newChina_shr07 472 0.08126 0.16821 38.35578 0 0.97433
newWorld_shr07 472 0.12288 0.18139 58.00107 0 0.97206

Pearson Correlation Coefficients, N = 472
Prob > |r| under H0: Rho=0
  newChina_shr07 newWorld_shr07
newChina_shr07
1.00000
 
0.90253
<.0001
newWorld_shr07
0.90253
<.0001
1.00000
 


proc freq

The FREQ Procedure

Frequency
Percent
Row Pct
Col Pct
Table of newChinacat by newWorldcat
newChinacat newWorldcat
1 >=.5 2 .25-.5 3 .10-.25 4 .05-.10 5 .001-.0 6 0 Total
1 >=.5
22
4.66
95.65
88.00
1
0.21
4.35
1.96
0
0.00
0.00
0.00
0
0.00
0.00
0.00
0
0.00
0.00
0.00
0
0.00
0.00
0.00
23
4.87
 
 
2 .25-.5
3
0.64
13.04
12.00
17
3.60
73.91
33.33
2
0.42
8.70
1.98
1
0.21
4.35
1.96
0
0.00
0.00
0.00
0
0.00
0.00
0.00
23
4.87
 
 
3 .10-.25
0
0.00
0.00
0.00
16
3.39
32.00
31.37
28
5.93
56.00
27.72
4
0.85
8.00
7.84
2
0.42
4.00
1.56
0
0.00
0.00
0.00
50
10.59
 
 
4 .05-.10
0
0.00
0.00
0.00
5
1.06
13.16
9.80
21
4.45
55.26
20.79
6
1.27
15.79
11.76
4
0.85
10.53
3.13
2
0.42
5.26
1.72
38
8.05
 
 
5 .001-.0
0
0.00
0.00
0.00
12
2.54
4.90
23.53
48
10.17
19.59
47.52
38
8.05
15.51
74.51
116
24.58
47.35
90.63
31
6.57
12.65
26.72
245
51.91
 
 
6 0
0
0.00
0.00
0.00
0
0.00
0.00
0.00
2
0.42
2.15
1.98
2
0.42
2.15
3.92
6
1.27
6.45
4.69
83
17.58
89.25
71.55
93
19.70
 
 
Total
25
5.30
51
10.81
101
21.40
51
10.81
128
27.12
116
24.58
472
100.00
Frequency Missing = 1


proc tab all 473 industries

  N Mean
newChina_shr07 newWorld_shr07 empgrowth
All 472 0.08 0.12 -18.84
newChinacat 23 0.71 0.72 -74.67
1 >=.5
2 .25-.5 23 0.35 0.38 -51.28
3 .10-.25 50 0.16 0.21 -29.36
4 .05-.10 38 0.07 0.14 -33.22
5 .001-.0 245 0.01 0.07 -11.37
6 0 93 0.00 0.01 -5.16


Table 8: proc tab 466 stage1 industries

  N Mean Mean
newChina_shr07 newWorld_shr07 empgrowth
All 465 0.08 0.12 -20.8
newChinacat 23 0.71 0.72 -74.7
1 >=.5
2 .25-.5 23 0.35 0.38 -51.3
3 .10-.25 50 0.16 0.21 -29.4
4 .05-.10 38 0.07 0.14 -33.2
5 .001-.0 243 0.01 0.07 -11.6
6 0 88 0.00 0.01 -14.0


proc print

Obs NAICS naicstext newChina_shr07 newWorld_shr07 empgrowth instage1
1 316212 House slipper mfg 0.97433 0.97206 -98.241 1
2 315291 Infants' cut & sew apparel mfg 0.97136 0.96337 -96.870 1
3 315221 Men's & boys' cut & sew underwear & nightwear mf 0.86390 0.94532 -94.651 1
4 315234 Women's & girls' cut & sew suit, coat, skirt mfg 0.80766 0.83788 -91.212 1
5 339912 Silverware & plated ware mfg 0.79738 0.79595 -81.577 1
6 315228 Men's & boys' cut & sew other outerwear mfg 0.78223 0.79397 -84.810 1
7 316219 Other footwear mfg 0.77782 0.74731 -71.326 1
8 316991 Luggage mfg 0.75679 0.69781 -52.262 1
9 316214 Women's footwear (except athletic) mfg 0.74793 0.65215 -66.003 1
10 339932 Game, toy, & children's vehicle mfg 0.74705 0.65879 -60.010 1
11 315231 Women's & girls' cut/sew lingerie & nightwear mf 0.73905 0.81136 -92.949 1
12 315992 Glove & mitten mfg 0.73413 0.76364 -77.745 1
13 315224 Men's & boys' cut & sew trouser, slack, & jean m 0.69252 0.91686 -94.788 1
14 315223 Men's & boys' cut & sew shirt (exc work shirt) m 0.65972 0.86781 -87.496 1
15 315999 Other apparel accessories & other apparel mfg 0.63688 0.66232 -75.486 1
16 315991 Hat, cap, & millinery mfg 0.61798 0.59144 -73.656 1
17 334310 Audio & video equipment mfg 0.60476 0.55515 -46.783 1
18 316213 Men's footwear (except athletic) mfg 0.60022 0.57138 -63.852 1
19 334119 Other computer peripheral equipment mfg 0.57625 0.47209 -61.582 1
20 315239 Women's & girls' cut & sew other outerwear mfg 0.55412 0.63396 -79.720 1
21 339914 Costume jewelry & novelty mfg 0.55312 0.56551 -63.030 1
22 333313 Office machinery mfg 0.54841 0.52829 -48.937 1
23 335211 Electric housewares & household fan mfg 0.54584 0.51023 -54.332 1
24 315292 Fur & leather apparel mfg 0.49163 0.45942 -60.413 1
25 337127 Institutional furniture mfg 0.44908 0.35912 -6.785 1
26 327112 Vitreous china, fine earthenware, & other potter 0.43644 0.41893 -62.267 1
27 314129 Other household textile product mills 0.42827 0.54326 -51.104 1
28 337124 Metal household furniture mfg 0.42710 0.36303 -47.724 1
29 315232 Women's & girls' cut & sew blouse & shirt mfg 0.40938 0.51692 -71.345 1
30 322223 Plastics, foil, & coated paper bag mfg 0.40783 0.44638 6.419 1
31 314121 Curtain & drapery mills 0.37899 0.46155 -47.412 1
32 315233 Women's & girls' cut & sew dress mfg 0.37468 0.40433 -70.516 1
33 333991 Power-driven handtool mfg 0.33560 0.40669 -55.703 1
34 315993 Men's & boys' neckwear mfg 0.33197 0.29420 -66.694 1
35 334111 Electronic computer mfg 0.32409 0.40242 -68.290 1
36 335110 Electric lamp bulb & part mfg 0.31785 0.36556 -41.470 1
37 337122 Nonupholstered wood household furniture mfg 0.31758 0.38100 -50.615 1
38 315222 Men's & boys' cut & sew suit, coat, & overcoat m 0.31530 0.42471 -67.993 1
39 339941 Pen & mechanical pencil mfg 0.29943 0.34860 -46.670 1
40 334220 Radio & TV broadcasting & wireless communication 0.28836 0.43431 -43.610 1
41 335221 Household cooking appliance mfg 0.28438 0.22954 -11.950 1
42 316993 Personal leather good (except women's handbag & 0.28410 0.27011 -49.741 1
43 334210 Telephone apparatus mfg 0.27882 0.51848 -70.353 1
44 316211 Rubber & plastics footwear mfg 0.27627 0.18771 -71.732 1
45 334112 Computer storage device mfg 0.26221 0.07658 -61.328 1
46 334518 Watch, clock, & part mfg 0.26211 0.44850 -62.230 1
47 316999 All other leather good mfg 0.23760 0.09031 -24.403 1
48 332211 Cutlery & flatware (except precious) mfg 0.23721 0.29488 -52.374 1
49 335121 Residential electric lighting fixture mfg 0.23294 0.19094 -32.543 1
50 327111 Vitreous china plumbing fixture & bathroom acces 0.23195 0.42551 -47.679 1
51 323119 Other commercial printing 0.23106 0.34371 -40.270 1
52 311711 Seafood canning 0.22061 0.34316 -48.110 1
53 321211 Hardwood veneer & plywood mfg 0.22010 0.19546 -16.015 1
54 339931 Doll & stuffed toy mfg 0.21915 0.22069 -66.037 1
55 333210 Sawmill & woodworking machinery mfg 0.21677 0.26906 -39.329 1
56 334418 Printed circuit assembly (electronic assembly) m 0.21666 0.12633 -33.636 1
57 314999 All other miscellaneous textile product mills 0.20964 0.23505 -40.572 1
58 337215 Showcase, partition, shelving, & locker mfg 0.20583 0.26313 -37.789 1
59 335129 Other lighting equipment mfg 0.20541 0.23316 -13.215 1
60 334419 Other electronic component mfg 0.19871 0.15569 -41.029 1
61 323118 Blankbook, looseleaf binder, & device mfg 0.19403 0.28255 -51.011 1
62 331112 Electrometallurgical ferroalloy product mfg 0.18877 0.47777 -41.421 1
63 339920 Sporting & athletic goods mfg 0.18064 0.12785 -29.079 1
64 315119 Other hosiery & sock mills 0.17442 0.36445 -67.910 1
65 314911 Textile bag mills 0.17082 0.28173 -59.387 1
66 322213 Setup paperboard box mfg 0.16985 0.19507 -41.041 1
67 339992 Musical instrument mfg 0.16883 0.03890 -1.162 1
68 315111 Sheer hosiery mills 0.16536 0.34748 -73.621 1
69 339994 Broom, brush, & mop mfg 0.16313 0.17896 -35.347 1
70 332998 Enameled iron & metal sanitary ware mfg 0.15845 0.22646 -52.798 1
71 333997 Scale & balance (except laboratory) mfg 0.14465 0.26501 -17.731 1
72 339911 Jewelry (except costume) mfg 0.14212 0.21101 -20.987 1
73 332913 Plumbing fixture fitting & trim mfg 0.13986 0.17083 -29.282 1
74 337121 Upholstered household furniture mfg 0.13949 0.13841 -13.855 1
75 333314 Optical instrument & lens mfg 0.13788 0.21214 -16.667 1
76 339942 Lead pencil & art good mfg 0.13468 0.13149 -40.872 1
77 332510 Hardware mfg 0.13192 0.24684 -48.505 1
78 314991 Rope, cordage, & twine mills 0.13051 0.15722 -37.666 1
79 337125 Household furniture (except wood & metal) mfg 0.13050 0.00709 -1.624 1
80 334415 Electronic resistor mfg 0.12936 0.35582 -59.541 1
81 332999 All other miscellaneous fabricated metal product 0.12866 0.11443 4.655 1
82 335911 Storage battery mfg 0.12590 0.08273 -15.010 1
83 323117 Book printing 0.12573 0.14485 -33.258 1
84 339913 Jewelers' material & lapidary work mfg 0.12290 0.33996 -35.924 1
85 334417 Electronic connector mfg 0.12242 0.19102 -42.028 1
86 327212 Other pressed & blown glass & glassware mfg 0.12228 0.16404 -40.115 1
87 337920 Blind & shade mfg 0.12091 0.15894 -2.288 1
88 313249 Other knit fabric & lace mills 0.11815 0.29111 -67.986 1
89 326211 Tire mfg (except retreading) 0.11777 0.20766 -22.655 1
90 332214 Kitchen utensil, pot, & pan mfg 0.11762 0.08293 -40.186 1
91 332212 Hand & edge tool mfg 0.11607 0.12416 -29.728 1
92 327122 Ceramic wall & floor tile mfg 0.11553 0.25028 -28.361 1
93 321213 Engineered wood member (except truss) mfg 0.11038 0.18260 41.325 1
94 331222 Steel wire drawing 0.10541 0.10976 -34.757 1
95 339115 Ophthalmic goods mfg 0.10253 0.06828 -4.131 1
96 327991 Cut stone & stone product mfg 0.10134 0.15396 154.855 1
97 332911 Industrial valve mfg 0.09978 0.19383 -28.493 1
98 333999 All other miscellaneous general-purpose machiner 0.09919 0.18717 -20.211 1
99 326192 Resilient floor covering mfg 0.09684 0.17465 -23.888 1
100 335929 Other communication & energy wire mfg 0.09619 0.16958 -37.602 1
101 337211 Wood office furniture mfg 0.09484 0.14929 -36.102 1
102 314912 Canvas & related product mills 0.08868 0.04449 3.761 1
103 332919 Other metal valve & pipe fitting mfg 0.08856 0.14311 -8.404 1
104 313221 Narrow fabric mills 0.08512 0.25250 -47.562 1
105 332618 Other fabricated wire product mfg 0.08462 0.10097 -29.930 1
106 335312 Motor & generator mfg 0.08461 0.24417 -41.702 1
107 327113 Porcelain electrical supply mfg 0.08153 0.13208 -55.713 1
108 334416 Electronic coil, transformer, & other inductor m 0.07921 0.00000 -39.344 1
109 313210 Broadwoven fabric mills 0.07913 0.18784 -76.454 1
110 332213 Saw blade & handsaw mfg 0.07794 0.12575 -29.681 1
111 334412 Bare printed circuit board mfg 0.07570 0.05593 -43.298 1
112 334613 Magnetic & optical recording media mfg 0.07564 0.32478 -71.316 1
113 333319 Other commercial & service industry machinery mf 0.06998 0.14540 -16.954 1
114 333412 Industrial & commercial fan & blower mfg 0.06894 0.14768 -21.268 1
115 334414 Electronic capacitor mfg 0.06857 0.36002 -65.616 1
116 322233 Stationery, tablet, & related product mfg 0.06682 0.28135 -51.448 1
117 327125 Nonclay refractory mfg 0.06596 0.09206 -35.857 1
118 333415 AC & warm air heating & commercial/industrial re 0.06501 0.11754 -16.000 1
119 336340 Motor vehicle brake system mfg 0.06268 0.16686 -32.450 1
120 316992 Women's handbag & purse mfg 0.06234 0.01389 -40.521 1
121 332722 Bolt, nut, screw, rivet, & washer mfg 0.06216 0.10615 -20.805 1
122 339944 Carbon paper & inked ribbon mfg 0.05776 0.06176 -69.505 1
123 336399 All other motor vehicle parts mfg 0.05674 0.18613 -26.261 1
124 335999 All other miscellaneous electrical equipment & c 0.05595 0.13765 -17.309 1
125 321999 All other miscellaneous wood product mfg 0.05553 0.03113 -16.036 1
126 339993 Fastener, button, needle, & pin mfg 0.05522 0.00000 -31.418 1
127 335912 Primary battery mfg 0.05468 0.03286 -37.403 1
128 333911 Pump & pumping equipment mfg 0.05463 0.08784 1.155 1
129 336991 Motorcycle, bicycle, & parts mfg 0.05453 0.09135 -13.474 1
130 334512 Automatic environmental control mfg 0.05368 0.13739 -35.552 1
131 335222 Household refrigerator & home freezer mfg 0.05353 0.29679 -40.033 1
132 314992 Tire cord & tire fabric mills 0.05237 0.12593 -31.106 1
133 333414 Heating equipment (except warm air furnaces) mfg 0.05127 0.08973 -21.751 1
134 335314 Relay & industrial control mfg 0.05122 0.19452 -36.845 1
135 331316 Aluminum extruded product mfg 0.04992 0.08576 -23.754 1
136 325132 Synthetic organic dye & pigment mfg 0.04981 0.00000 -39.130 1
137 325411 Medicinal & botanical mfg 0.04735 0.48356 -14.105 1
138 333612 Speed changer, industrial high-speed drive, & ge 0.04706 0.18937 -13.614 1
139 332611 Spring (heavy gauge) mfg 0.04540 0.14453 -23.723 1
140 325221 Cellulosic organic fiber mfg 0.04478 0.12482 -71.824 1
141 333912 Air & gas compressor mfg 0.04412 0.04208 -0.089 1
142 316110 Leather & hide tanning & finishing 0.04290 0.43624 -69.305 1
143 334290 Other communications equipment mfg 0.04268 0.03759 -27.792 1
144 326199 All other plastics product mfg 0.04253 0.06822 -19.310 1
145 335931 Current-carrying wiring device mfg 0.04140 0.07848 -23.874 1
146 327910 Abrasive product mfg 0.04121 0.08272 -36.830 1
147 327211 Flat glass mfg 0.04066 0.05329 -5.078 1
148 326220 Rubber & plastics hoses & belting mfg 0.04055 0.15750 -13.783 1
149 333411 Air purification equipment mfg 0.03975 0.12726 1.107 1
150 326299 All other rubber product mfg 0.03902 0.11065 -30.315 1
151 333613 Mechanical power transmission equipment mfg 0.03898 0.13583 -23.238 1
152 335921 Fiber optic cable mfg 0.03887 0.18412 -35.632 1
153 334513 Industrial process control instrument mfg 0.03817 0.18659 -26.925 1
154 333291 Paper industry machinery mfg 0.03642 0.11370 -44.848 1
155 327215 Glass product mfg made of purchased glass 0.03580 0.04831 -13.605 1
156 333511 Industrial mold mfg 0.03520 0.33170 -15.549 1
157 339943 Marking device mfg 0.03514 0.03065 -38.892 1
158 336322 Other motor vehicle electrical & electronic equi 0.03511 0.18175 -39.612 1
159 322299 All other converted paper product mfg 0.03478 0.07109 -26.460 1
160 325311 Nitrogenous fertilizer mfg 0.03381 0.33803 -32.542 1
161 333515 Cutting tool & machine tool accessory mfg 0.03305 0.13210 -28.600 1
162 331111 Iron & steel mills 0.03294 0.04070 -21.817 1
163 334515 Electricity measuring & testing instrument mfg 0.03276 0.15663 -33.446 1
164 332115 Crown & closure mfg 0.03269 0.18438 -31.753 1
165 336321 Vehicular lighting equipment mfg 0.03226 0.24996 -17.836 1
166 333131 Mining machinery & equipment mfg 0.03223 0.17981 -19.893 1
167 333513 Machine tool (metal forming types) mfg 0.03219 0.17340 -47.154 1
168 313113 Thread mills 0.03202 0.18052 -64.006 1
169 333112 Lawn & garden tractor & home lawn & garden equip 0.03197 0.09249 -28.933 1
170 333132 Oil & gas field machinery & equipment mfg 0.03156 0.08198 58.797 1
171 311421 Fruit & vegetable canning 0.03153 0.05103 -10.097 1
172 333315 Photographic & photocopying equipment mfg 0.03130 0.00000 -76.039 1
173 313320 Fabric coating mills 0.03124 0.15237 -25.642 1
174 336212 Truck trailer mfg 0.03062 0.07509 -4.754 1
175 332994 Small arms mfg 0.03051 0.11859 9.481 1
176 332410 Power boiler & heat exchanger mfg 0.03042 0.15454 -24.061 1
177 333921 Elevator & moving stairway mfg 0.02976 0.07348 -4.173 1
178 339999 All other miscellaneous mfg 0.02884 0.00000 14.869 1
179 334519 Other measuring & controlling device mfg 0.02846 0.08513 -5.429 1
180 335991 Carbon & graphite product mfg 0.02839 0.06597 -18.941 1
181 325222 Noncellulosic organic fiber mfg 0.02826 0.14987 -60.404 1
182 333311 Automatic vending machine mfg 0.02805 0.06010 -32.263 1
183 331319 Other aluminum rolling & drawing 0.02765 0.33442 -37.640 1
184 335228 Other major household appliance mfg 0.02746 0.15825 -12.212 1
185 332439 Other metal container mfg 0.02731 0.00702 -5.643 1
186 333111 Farm machinery & equipment mfg 0.02705 0.08417 -19.670 1
187 327992 Ground or treated mineral & earth mfg 0.02692 0.02775 -35.769 1
188 321918 Other millwork (including flooring) 0.02682 0.03042 15.071 1
189 334413 Semiconductor & related device mfg 0.02658 0.00000 -22.124 1
190 334516 Analytical laboratory instrument mfg 0.02651 0.12527 -6.893 1
191 335224 Household laundry equipment mfg 0.02638 0.24756 -20.674 1
192 333996 Fluid power pump & motor mfg 0.02525 0.18073 -17.296 1
193 333292 Textile machinery mfg 0.02480 0.00000 -52.920 1
194 333923 Overhead traveling crane, hoist, & monorail syst 0.02413 0.00000 33.142 1
195 332420 Metal tank (heavy gauge) mfg 0.02403 0.01863 9.670 1
196 331421 Copper rolling, drawing, & extruding 0.02397 0.02631 -34.361 1
197 339113 Surgical appliance & supplies mfg 0.02329 0.07359 25.309 1
198 325131 Inorganic dye & pigment mfg 0.02302 0.01040 -11.855 1
199 339991 Gasket, packing, & sealing device mfg 0.02256 0.10107 -24.371 1
200 331511 Iron foundries 0.02209 0.04771 -39.713 1
201 331419 Other nonferrous metal primary smelting & refini 0.02126 0.26666 -12.391 1
202 325199 All other basic organic chemical mfg 0.02113 0.03223 -19.916 1
203 333924 Industrial truck, tractor, trailer, & stacker ma 0.02036 0.06244 0.879 1
204 327213 Glass container mfg 0.01997 0.06951 -29.532 1
205 311340 Nonchocolate confectionery mfg 0.01974 0.12021 -28.324 1
206 321219 Reconstituted wood product mfg 0.01958 0.08784 -18.880 1
207 334511 Search, detection, navigation, & guidance instru 0.01957 0.07404 -21.632 1
208 333992 Welding & soldering equipment mfg 0.01890 0.03423 -31.229 1
209 327310 Cement mfg 0.01888 0.00847 4.869 1
210 336360 Motor vehicle seating & interior trim mfg 0.01882 0.00000 10.402 1
211 311423 Dried & dehydrated food mfg 0.01798 0.01688 1.355 1
212 333512 Machine tool (metal cutting types) mfg 0.01703 0.00000 -27.731 1
213 333611 Turbine & turbine generator set unit mfg 0.01685 0.25970 18.388 1
214 333220 Plastics & rubber industry machinery mfg 0.01677 0.06023 -7.690 1
215 322291 Sanitary paper product mfg 0.01663 0.08393 -6.329 1
216 332323 Ornamental & architectural metal work mfg 0.01619 0.02492 20.920 1
217 332991 Ball & roller bearing mfg 0.01612 0.02836 -25.176 1
218 325191 Gum & wood chemical mfg 0.01608 0.00000 -26.183 1
219 333993 Packaging machinery mfg 0.01607 0.19849 -40.378 1
220 335311 Power, distribution, & specialty transformer mfg 0.01559 0.12523 -17.028 1
221 334514 Totalizing fluid meter & counting device mfg 0.01557 0.02984 -16.864 1
222 331312 Primary aluminum production 0.01554 0.30117 -40.652 1
223 311212 Rice milling 0.01515 0.04674 0.342 1
224 337110 Wood kitchen cabinet & counter top mfg 0.01493 0.01399 39.402 1
225 321920 Wood container & pallet mfg 0.01414 0.01731 14.254 1
226 336214 Travel trailer & camper mfg 0.01406 0.00000 45.347 1
227 325192 Cyclic crude & intermediate mfg 0.01400 0.40884 -65.212 1
228 335313 Switchgear & switchboard apparatus mfg 0.01385 0.10008 -11.487 1
229 331315 Aluminum sheet, plate, & foil mfg 0.01345 0.07275 -28.666 1
230 333618 Other engine equipment mfg 0.01345 0.11085 -12.617 1
231 325188 All other basic inorganic chemical mfg 0.01328 0.14668 -32.991 1
232 314110 Carpet & rug mills 0.01304 0.06647 -26.989 1
233 337910 Mattress mfg 0.01299 0.02040 -0.875 1
234 326113 Unsupported plastics film & sheet (except packag 0.01291 0.06706 -26.276 1
235 333516 Rolling mill machinery & equipment mfg 0.01240 0.00000 -32.948 1
236 333120 Construction machinery mfg 0.01224 0.07098 -5.542 1
237 332312 Fabricated structural metal mfg 0.01202 0.06529 23.428 1
238 334411 Electron tube mfg 0.01189 0.03516 -75.799 1
239 333994 Industrial process furnace & oven mfg 0.01179 0.07100 -34.526 1
240 333294 Food product machinery mfg 0.01148 0.03683 -6.043 1
241 321212 Softwood veneer & plywood mfg 0.01126 0.09999 -35.228 1
242 322222 Coated & laminated paper mfg 0.01116 0.01699 -17.937 1
243 333298 All other industrial machinery mfg 0.01114 0.02717 -17.037 1
244 334517 Irradiation apparatus mfg 0.01092 0.02951 14.660 1
245 333293 Printing machinery & equipment mfg 0.01067 0.02650 -39.402 1
246 337214 Office furniture (except wood) mfg 0.01066 0.01156 -38.202 1
247 322215 Nonfolding sanitary food container mfg 0.01062 0.01643 -25.209 1
248 333913 Measuring & dispensing pump mfg 0.01055 0.03728 -37.187 1
249 339114 Dental equipment & supplies mfg 0.01023 0.12191 -7.947 1
250 327124 Clay refractory mfg 0.01020 0.08709 -24.356 1
251 336391 Motor vehicle air-conditioning mfg 0.00965 0.11088 -18.646 1
252 313230 Nonwoven fabric mills 0.00936 0.03568 -9.177 1
253 337129 Wood television, radio, & sewing machine cabinet 0.00928 0.00075 -46.564 1
254 322121 Paper (except newsprint) mills 0.00922 0.04421 -39.714 1
255 331491 Other nonferrous metal rolling, drawing, & extru 0.00919 0.10033 -26.703 1
256 327999 All other miscellaneous nonmetallic mineral prod 0.00871 0.00000 -10.459 1
257 336350 Motor vehicle transmission & power train parts m 0.00856 0.15101 -27.394 1
258 336510 Railroad rolling stock mfg 0.00841 0.00000 -13.842 1
259 325998 All other miscellaneous chemical product & prepa 0.00830 0.02307 0.167 1
260 321911 Wood window & door mfg 0.00809 0.02877 25.273 1
261 336311 Carburetor, piston, piston ring, & valve mfg 0.00804 0.12801 -43.779 1
262 334510 Electromedical & electrotherapeutic apparatus mf 0.00800 0.10483 12.679 1
263 325620 Toilet preparation mfg 0.00799 0.03725 -10.086 1
264 336312 Gasoline engine & engine parts mfg 0.00797 0.11210 -32.417 1
265 333295 Semiconductor machinery mfg 0.00793 0.00000 -35.268 1
266 311411 Frozen fruit, juice, & vegetable mfg 0.00773 0.11159 -26.765 1
267 336612 Boat building 0.00755 0.00000 29.860 1
268 327993 Mineral wool mfg 0.00751 0.02903 -12.582 1
269 311111 Dog & cat food mfg 0.00747 0.00446 21.404 1
270 311823 Dry pasta mfg 0.00739 0.04940 -40.261 1
271 325212 Synthetic rubber mfg 0.00731 0.04996 -19.537 1
272 332321 Metal window & door mfg 0.00717 0.03666 0.722 1
273 311613 Rendering & meat byproduct processing 0.00716 0.00841 6.331 1
274 336330 Motor vehicle steering & suspension component (e 0.00710 0.17396 -27.046 1
275 326160 Plastics bottle mfg 0.00650 0.02171 1.718 1
276 322212 Folding paperboard box mfg 0.00649 0.02054 -14.531 1
277 311942 Spice & extract mfg 0.00649 0.00000 48.780 1
278 332912 Fluid power valve & hose fitting mfg 0.00644 0.08528 -9.362 1
279 311223 Other oilseed processing 0.00623 0.39919 -49.344 1
280 313111 Yarn spinning mills 0.00618 0.05322 -57.649 1
281 325611 Soap & other detergent mfg 0.00608 0.01558 -23.068 1
282 333995 Fluid power cylinder & actuator mfg 0.00606 0.08068 -9.657 1
283 311920 Coffee & tea mfg 0.00593 0.04563 -0.062 1
284 311999 All other miscellaneous food mfg 0.00579 0.08547 -3.770 1
285 322224 Uncoated paper & multiwall bag mfg 0.00575 0.03354 -38.035 1
286 339950 Sign mfg 0.00571 0.00870 5.133 1
287 326122 Plastics pipe & pipe fitting mfg 0.00563 0.01501 20.315 1
288 333922 Conveyor & conveying equipment mfg 0.00553 0.04403 -10.340 1
289 326212 Tire retreading 0.00529 0.00207 7.244 0
290 326191 Plastics plumbing fixture mfg 0.00499 0.00417 35.567 1
291 325520 Adhesive mfg 0.00476 0.02301 0.470 1
292 325181 Alkalies & chlorine mfg 0.00464 0.00000 30.973 1
293 326121 Unsupported plastics profile shape mfg 0.00415 0.01537 -27.028 1
294 336413 Other aircraft part & auxiliary equipment mfg 0.00413 0.03029 -15.085 1
295 336412 Aircraft engine & engine parts mfg 0.00410 0.02112 -10.624 1
296 311911 Roasted nuts & peanut butter mfg 0.00404 0.01219 36.631 1
297 333514 Special die & tool, die set, jig, & fixture mfg 0.00395 0.02811 -34.206 1
298 332992 Small arms ammunition mfg 0.00389 0.08302 32.123 1
299 321992 Prefabricated wood building mfg 0.00388 0.00945 6.844 1
300 325320 Pesticide & other agricultural chemical mfg 0.00383 0.00882 -27.324 1
301 327390 Other concrete product mfg 0.00383 0.02163 30.441 1
302 321113 Sawmills 0.00369 0.00093 -24.952 1
303 335932 Noncurrent-carrying wiring device mfg 0.00347 0.00000 -31.984 1
304 322232 Envelope mfg 0.00347 0.01627 -32.235 1
305 327123 Other structural clay product mfg 0.00324 0.08023 23.874 1
306 322211 Corrugated & solid fiber box mfg 0.00259 0.00579 -19.329 1
307 325120 Industrial gas mfg 0.00253 0.00000 -9.418 1
308 332311 Prefabricated metal building & component mfg 0.00240 0.01097 11.131 1
309 332997 Industrial pattern mfg 0.00239 0.00866 -39.399 1
310 336111 Automobile mfg 0.00237 0.28165 -37.319 1
311 325211 Plastics material & resin mfg 0.00233 0.02203 15.550 1
312 313312 Textile & fabric finishing mills 0.00208 0.00414 -43.669 1
313 322122 Newsprint mills 0.00196 0.19430 -62.322 1
314 322110 Pulp mills 0.00192 0.00000 -9.692 1
315 311611 Animal (except poultry) slaughtering 0.00180 0.02471 0.319 1
316 311119 Other animal food mfg 0.00173 0.00254 -11.652 1
317 311211 Flour milling 0.00170 0.01479 -20.216 1
318 334612 Prerecorded CD (except software), tape, & record 0.00166 0.01747 -20.131 1
319 339112 Surgical & medical instrument mfg 0.00165 0.14415 3.275 1
320 311941 Mayonnaise, dressing, & other prepared sauce mfg 0.00159 0.02712 7.389 1
321 325312 Phosphatic fertilizer mfg 0.00159 0.12634 -26.149 1
322 336611 Ship building & repairing 0.00158 0.02243 -3.209 1
323 311221 Wet corn milling 0.00146 0.01396 -8.343 1
324 325910 Printing ink mfg 0.00145 0.00000 -9.094 1
325 336419 Other guided missile & space vehicle parts & aux 0.00140 0.04348 3.589 1
326 331411 Primary smelting & refining of copper 0.00130 0.29379 -75.938 1
327 311811 Retail bakeries 0.00125 0.03791 30.269 0
328 311813 Frozen cakes, pies, & other pastries mfg 0.00119 0.03451 29.806 1
329 311514 Dry, condensed, & evaporated dairy product mfg 0.00113 0.01906 -8.050 1
330 325510 Paint & coating mfg 0.00112 0.01525 -20.615 1
331 311812 Commercial bakeries 0.00108 0.03296 -13.121 1
332 325613 Surface active agent mfg 0.00106 0.01408 -33.669 1
333 325992 Photographic film, paper, plate, & chemical mfg 0.00105 0.00000 -32.300 1
334 327420 Gypsum product mfg 0.00084 0.00000 -13.033 1
335 325612 Polish & other sanitation good mfg 0.00080 0.01129 -18.626 1
336 325182 Carbon black mfg 0.00076 0.02533 -10.062 1
337 332322 Sheet metal work mfg 0.00062 0.00142 -5.170 1
338 326112 Unsupported plastics packaging film & sheet mfg 0.00060 0.00767 61.103 1
339 325414 Biological product (except diagnostic) mfg 0.00059 0.01945 59.158 1
340 325412 Pharmaceutical preparation mfg 0.00053 0.17065 39.696 1
341 332431 Metal can mfg 0.00051 0.00610 -28.871 1
342 327121 Brick & structural clay tile mfg 0.00051 0.00815 -9.997 1
343 336120 Heavy duty truck mfg 0.00047 0.02071 1.003 1
344 312140 Distilleries 0.00047 0.11423 38.024 1
345 322214 Fiber can, tube, drum, & similar products mfg 0.00047 0.00596 -33.902 1
